This article will detail connector version information including new features and bug fixes. Please contact Solver Support for more details on a particular fix.
Microsoft Dynamics Product Line
D365 Business Central V1 – OData
Version | Description | Release Date |
1.1.16 | ||
1.1.1 | Dependency Update | Oct 2023 |
1.1.0 | Introduce retry on error | Aug 2023 |
1.0.7 | Enforce OAuth Authentication | Feb 2022 |
D365 Business Central V2 – APIv2
Version | Description | Release Date |
1.1.59 | ||
1.1.11 | Minor fixes and improvements | |
1.1.10 | Add Support for Delta Load | |
1.1.9 | Resolve issues with a successful response but no data | |
1.1.8 | Support BC OBA with dimension details; requires BC Extension v 2.3 | |
1.1.6 | Add support for BC Budget data in QuickStart | |
1.1.2 | Add support for BC Sales in QuickStart | |
1.1.0 | Resolve issues with 429 error by introducing a retry |
D365 Finance
Version | Description | Release Date |
1.2.0 | ||
1.1.1 | Support Stargate as part of QS for Finance | |
1.1.0 | Support CoA as part of QS for Finance |
D365 CRM
Version | Description | Release Date |
1.2.0 | ||
1.1.2 | Add Support for QuickStart of CRM & OAuth | Dec 2023 |
1.1.0 | Resolve issues with fields that are readonly | April 2023 |
Sage Intacct
Version | Description | Release Date |
1.3.3 | ||
1.1.5 | Resolve issue with attributes not appearing due to trailing spaces in attribute labels | Dec 2023 |
1.1.4 | Add Support for a distinct list of account categories | Nov 2023 |
1.1.3 | Add support for Delta load | Oct 2023 |
Acumatica
Version | Description | Release Date |
1.7.9 | ||
1.1.5 | Introduce paging while making OData Requests to handle large OData sets | Oct 2023 |
1.1.4 | Support Standard Dimensions | Oct 2023 |
1.1.3 | Support filtering on StartDate instead of TransactionDate | Oct 2023 |
1.1.2 | Parse Acumatica Account Categories during QS | April 2023 |
1.1.1 | Support Budget Data during QS | Feb 2023 |