This article details the new features, enhancements, and bug fixes found in the latest updated version of Solver’s On-Premise Private Host product. This guide documents all relevant changes to the application since the previous version of Private Host and is not a comprehensive list of all changes made since the first version of Solver’s Private Host.
For a list of changes from earlier versions of Private Host, please reference the corresponding release notes for that version found on the Solver Support site.
Announcement
This is the final version of Private Host. No new versions of Private Host are planned.
Who Should Read This
This article contains both technical and product feature information for Private Host. It is recommended that all users of the Solver Private Host implementation review this article to understand the new features and changes introduced by this new version of Solver Private Host.
Software Download
Please request a copy of the installer by submitting a ticket via support.solverglobal.com.
System Requirements, Installations, and Upgrades
Please reference our installation guide for information on how to install Private Host. Additionally, this version of Private Host.
- This version of Private Host requires SQL 2017+ for the SolverDW database. Please discuss with your IT dept. before performing this upgrade.
- Mandatory upgrade of Service Fabric.
Data Warehouse
Highlighted New Features and Enhancements
The following are highlighted, new features and enhancements in this version of Private Host.
Integration Error Handling
Integrations will now return detailed error messages when a job fails. Users will be able to view a detailed error message on the event log page by selecting the Error Details button under the Error Message column on a failed job.
These error messages are now more detailed than ever and include important information on why exactly the error occurred and allow users to go back and edit their jobs directly from the error message.
Additional Bug Fixes
Type | ID | Short Description |
---|---|---|
Bug | PDWM-3353 | When creating a dimension the Alias attribute’s label showed it allowed 200 characters, the field only allows 50 characters. |
Bug | PDWM-3343 | Fixes an issue where some users were receiving Job notification emails that only contained a subject and were missing a body while, Some email notifications would also have a subject alerting the user to a failed job when the job had run successfully. |
Bug | PDWM-3340 | Added the ability for columns in task mapping preview to automatically expand for improved visibility. |
Bug | PDWM-3336 | Fixes an issue where, as a user tabs to the next box they will receive an error and will be unable to save the dimension code. |
Bug | PDWM-3269 | Removed reference to “No User Specified” on the Jobs screen. |
Bug | PDWM-3243 | Fixes an issue with Rolling Periods jobs not working in some cases. |
Bug | PDWM-3200 | Fixes an issue where some users were experiencing problems with the email notification service settings. |
Bug | PDWM-3086 | Fixes an issue where integrations were unable to differentiate null or blank values for a dimension from an invalid code which prevented the job from failing or showing an error. |
Bug | PDWM-2017 | Fixes an issue where the select all button on the Data Explorer page would not unselect after deleting all of the transactions on the table. |
Bug | PDWM-3369 | Removes unnecessary scrollbars from models across the Data Warehouse. |
Bug | PDWM-3358 | Fixes an issue where Monthly rates were not correctly calculated when importing in some cases. |
Bug | PDWM-3327 | Fixes an issue where users were able to add values on the Monthly Rates screen when they had not selected a Rate Type or an Entity first. |
Bug | PDWM-3163 | Fixes an issue where the ability to save the view of the filters on the Dimensions page was not working unless users had active filters. |
Bug | PDWM-3063 | Fixes an issue where users were unable to make changes on the Rate configuration screen when the scenario code included a hyphen (-). |
Bug | PDWM-3399 | Fixes an issue where filtering by Dimension members was not correctly filtering the results when returning to the Dimension Members page. |
Bug | PDWM-3397 | Fixes an issue where some users were unable to access the Event Log. |
Bug | PDWM-3392 | Fix an issue where the Trees menu was displaying the system name instead of the proper label. |
Bug | PDWM-3373 | Fix an issue in Expression Builder where the expression: Right () was not working in certain cases. |
Bug | PDWM-3290 | Fix an issue where some attributes were missing after creating a new dimension. |
Bug | PDWM-3391 | UI change that aligns the header for Multiple Entities to the center on the Rate Types table. |
Bug | PDWM-3328 | Improved performance when working with the Monthly Rates menu. |
Bug | PDWM-3345 | Fixes an issue where longer dimension attribute names would cover the filter icon on the Dimension Members page. |
Bug | PDWM-3284 | Fixes an issue where the dropdown for Multiple Entities was not displaying currency codes that did not contain a description. |
Bug | PDWM-3414 | Fixes an issue where the textbox for Integration Names was not displaying the complete text for longer integration names. |
Bug | PDWM-3499 | Fixes an issue with the loading icon being incorrectly displayed when running a Job or Business Rule. |
Bug | PDWM-3402 | Fixes an issue where some users were unable to select the trash can when attempting to discard a field on the task filtering menu when creating a manual integration. |
Bug | PDWM-3297 | Fixes an issue in Task Mapping where some buttons were being hidden by tooltips and unable to be selected. |
Story | PDWM-3157 | Added the ability for administrators to display or hide Currency screens using new permissions. |
Story | PDWM-2977 | Added improved error messages in cases of data insert errors when creating an integration. This includes improvements to SQL error messages for: Duplicate Data Missing Dimension Codes Duplicate Dimension Codes |
Story | PDWM-3311 | Added improvements to tooltips on Integrations, Rules, and Jobs. |
Story | PDWM-3329 | Updated the order of the Sage Intacct authentication fields to be more consistent with the Sage Intacct interface. |
Story | PDWM-3322 | Improved error messages when the Data Warehouse is unable to load. |
Task | PDWM-3228 | The filter “Currency Type” has been changed to “Currency” on the Monthly Rates menu. |
Task | PDWM-3172 | Changes have been made to the process of scheduling a Job: Corrected the “Create and Run” button to Create when saving a Job. Changed the same button to “Update” when editing a Job. Removed the ability to automatically run a job once it has been created. |
Task | PDWM-3378 | Added a validation warning and various improvements to integration error messaging when creating integrations. |
Task | PDWM-3452 | Added a Business Rule that allows users to remove duplicate transactions in the event of a reclassification or change in dimensions. |
Planning
Highlighted New Features and Enhancements
No new highlighted features in this version
Additional Bug Fixes
Type | ID | Short Description |
---|---|---|
Bug | URDEV-787 | Fixes an issue where selected settings when creating a new Input Flow were not being saved once editing the Input Flow was complete. |
Reporting
Highlighted New Features and Enhancements
No new highlighted features in this version
Additional Bug Fixes
Type | ID | Short Description |
---|---|---|
Bug | URDEV-793 | Fixes an issue where the file users receive from Publisher, contained an extra underscore at the end of the file name. |
Bug | URDEV-613 | Fixes an issue with certain codes appearing out of order in Sheet Per Value reports. |
Portal
Highlighted New Features and Enhancements
The following are highlighted, new features and enhancements in this version of Private Host.
User Interface Update
Across the application, we have added many updates to the User Interface in order to standardize and refresh Solver. This includes many updates to the colors, icons, fonts, and overall design of the application.
The screenshot above shows the Dimension Overview page. The design elements on this page such as the colors and fonts have been updated to match the rest of the application.
Additional Bug Fixes
Type | ID | Short Description |
---|---|---|
Story | PDWM-3381 | Updated and standardized the color palette across the application. |
Story | PDWM-3457 | Updated and standardized many elements across the application. |
Story | PDWM-3394 | Updated and standardized the iconography used in the Data Warehouse. |
Story | PDWM-3498 | Updated and standardized the color palette of the tables in the Data Warehouse. |
Story | PDWM-3332 | Updated and standardized the typography used in the Data Warehouse. |
Story | PDWM-3357 | Updated translations for multiple languages across the application. |
Story | PDWM-3398 | Updated the Danish translations for the Data Warehouse navigation. |
Story | PDWM-3388 | Fix an issue where the main menus in the application were not getting translated while using the Danish language option. |
Bug | URDEV-767 | Fixes an issue where the number of selected companies being displayed under the licensing screen was incorrect. |
Bug | URDEV-800 | Fixes an issue where notification banners were not properly displaying special characters. |
Bug | PDWM-3494 | Updated and standardized the UI across the Data Warehouse |
Task | PDWM-3401 | Added a new permission setting for enabling users to edit currency configurations called “Can manage currency configuration”. |
Technical Details
The below table details specific version numbers found in this version of Private Host. Should you see a mismatch in version numbers, you may need to reinstall that component of Solver Private Host.
Feature | Prior Version # | Updated | Current Version # |
---|---|---|---|
Portal | 5.2.60505 | Yes | 5.2.61204.1549 |
Report Designer | 5.2.40312 | No | 5.2.40312 |
Service Fabric – SolverFabricConnection | 0.0.34 | Yes | 1.0.44 |
Service Fabric – SolverFabric.SignalR | 1.0.47 | Yes | 1.0.48 |
Service Fabric – SolverFabric.Scheduler | 1.0.87 | Yes | 1.0.93 |
Service Fabric – SolverFabric.Rule | 1.0.41 | No | 1.0.41 |
Service Fabric – SolverFabric.Notification | 0.0.50 | Yes | 1.0.29 |
Service Fabric – SolverFabric.JobLogger | 1.0.39 | Yes | 1.0.41 |
Service Fabric – SolverFabric.JobDispatcher | 1.0.94 | Yes | 1.0.99 |
Service Fabric – SolverFabric.Integration | 1.0.113 | Yes | 1.0.121 |
Stay tuned for more Solver updates in the future. For any issues, contact Solver Support at: support.solverglobal.com